John Riker net worth is
$900,000
John Riker Wiki: Salary, Married, Wedding, Spouse, Family
John Riker is an actor, known for WCW Slamboree (2000), WCW/NWO Fall Brawl: War Games (1998) and WCW Souled Out (1999). | Net Worth | $900,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| WCW Uncensored | 1999 | TV Movie | Ralphus |
| WCW SuperBrawl IX | 1999 | TV Movie | Ralphus |
| WCW Souled Out | 1999 | TV Movie | Ralphus |
| WCW Monday Nitro | 1998 | TV Series | Ralphus |
| WCW Thunder | 1998 | TV Series | Ralphus |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WCW Bash at the Beach | 2000 | TV Special | Ralphus |
| WCW Slamboree | 2000 | TV Special | Ralphus (as Mystery Partner) |
| WCW/NWO Starrcade | 1998 | TV Special | Ralphus |
| WCW/NWO World War 3 | 1998 | TV Special | Ralphus |
| WCW/NWO Fall Brawl: War Games | 1998 | TV Special | Ralphus |
Archive Footage
Known for movies
WCW Slamboree (2000)
as Ralphus
WCW/NWO Fall Brawl: War Games (1998)
as Ralphus
WCW Souled Out (1999)
as Ralphus
WCW/NWO World War 3 (1998)
as Ralphus
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXae2rLHRZqWerF2svLPAx2g%3D