Amélie Sorel net worth is
$13 Million
Amélie Sorel Wiki: Salary, Married, Wedding, Spouse, Family
Amélie Sorel was born on March 15, 1983 in Farnham, Québec, Canada. She is an actress, known for 300 (2006), À vos marques, party! (2007) and Blades of Glory (2007). | Net Worth | $13 Million |
| Date Of Birth | March 15, 1983 |
| Place Of Birth | Farnham, Québec, Canada |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Star Sign | Pisces |
| # | Trademark |
|---|---|
| 1 | Her full lips |
| # | Fact |
|---|---|
| 1 | She went to Cape Town, Africa, in 2007 for her modeling career. |
| 2 | She went to Milan, Italy, in 2005 for her modeling career. |
| 3 | Friend of Mariev Rodrig. |
| 4 | She currently works as a model (Montage agency). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| La ligne brisée | 2008 | Card Girl #3 | |
| Superstorm | 2007 | TV Mini-Series | Student |
| À vos marques, party! | 2007 | Étudiante | |
| Blades of Glory | 2007 | Olympic Athlete (uncredited) | |
| 300 | 2006 | Slave Girl | |
| Thrill of the Kill | 2006 | TV Movie | Dancer in a Bar (uncredited) |
| Naked Josh | 2006 | TV Series | Lesbian club customer |
| Pure Laine | 2006 | TV Series | Slender girl |
Known for movies
300 (2006)
as Slave Girl
À vos marques, party! (2007)
as Étudiante
Blades of Glory (2007)
as Olympic Athlete
La ligne brisée (2008)
as Card Girl #3
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apJ6kmZp6tLvRnqNmppWperi70a2faA%3D%3D